Our advanced panels go beyond standard blood work to deliver an integrated, multi-omic view of your healthspan. Combining genetics, epigenetics, and metabolomics, we provide the deepest insights into your unique biological clock – all with clinical oversight for accuracy and safety.
Tier 1: The Longevity Fundamentals Panel (The Core Assessment) Purpose: Establishes your current biological age, cellular health baseline, and fundamental metabolic efficiency.
| Test Name | Key Biomarker Focus | Actionable Insight |
|---|---|---|
| Epigenetic Age & Pace | DNA Methylation Status (DunedinPACE) | Provides two metrics: your current Biological Age and your Pace of Aging (how fast you’re aging per year). Crucial for tracking intervention effectiveness. |
| Telomere Length Profile | Relative Telomere Length (RTL) | Assesses the health of your cellular aging machinery. Shorter telomeres indicate higher cellular stress and inflammation. |
| Mitochondrial Health Score | NAD+/NADH Ratio, Lactate, Pyruvate | Measures the efficiency of your cellular power plants. Low scores suggest metabolic inflexibility and fatigue. |
| Advanced Lipid Profile | ApoB, Lp(a), Particle Concentration | Goes beyond standard cholesterol to assess the true cardiovascular risk markers driving vascular aging. |
Tier 2: The Multi-Omics Optimization Panel (Deep Dive) Purpose: Identifies specific imbalances, genetic risks, and gut health drivers that accelerate aging and disease. Includes all Tier 1 tests.
| Test Name | Key Biomarker Focus | Actionable Insight |
|---|---|---|
| Comprehensive Metabolome | 180+ Metabolites (Organic Acids, Amino Acids, Neurotransmitters) | Detailed chemical fingerprint of your body. Identifies specific needs for B-vitamins, amino acid supplementation, and dietary adjustments. |
| Inflammaging Biomarkers | CRP-hs, GDF-15, IL-6, TNF-α | Quantifies chronic, low-grade systemic inflammation (inflammaging), the key molecular driver of nearly all chronic diseases. |
| Gut Microbiome Analysis | Bacterial Diversity, SCFAs (Butyrate) | Identifies pathogenic bacteria, assesses gut barrier function, and measures production of anti-inflammatory short-chain fatty acids. |
| Hormonal Panel (Free & Total) | Cortisol Rhythm, Free Testosterone, E2, Thyroid | Assesses endocrine health, crucial for managing stress, muscle retention (sarcopenia), and energy levels throughout the day. |
Tier 3: Genetic Blueprint (Optional Add-Ons) Purpose: Provides non-modifiable, foundational data for long-term preventative planning. (Only needs to be performed once.)
| Test Name | Key Biomarker Focus | Actionable Insight |
|---|---|---|
| APOE Genotyping | APOE ε2, ε3, ε4 Alleles | Assesses genetic risk factors for Alzheimer’s and cardiovascular disease. Crucial for tailored neuroprotective lifestyle planning. |
| Pharmacogenomics (PGx) | CYP450 Enzyme Variants | Determines how quickly your body metabolizes common prescription drugs. Helps physicians avoid adverse drug reactions and optimize dosing. |
All panels include POPIA-compliant data security and are reviewed by HPCSA-registered professionals. Not medical advice – consult your physician.
